| Management number | 239209868 | Release Date | 2026/07/14 | List Price | US$34.00 | Model Number | 239209868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the most out of every ride with the added comfort and performance of the Mischief Short from Troy Lee Designs. The technical race fit is combined with 4-way stretch fabric to liberate your legs for refined movements, while hook-and-loop waist adjusters promote a dialed fit. Zippered pockets store energy bars and gels alongside other riding essentials so you can tear up the trail all day long.
| UPC | 887202300431 |
|---|---|
| ASIN | B084RM681Q |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Riding |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Item Weight | 1.05 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | Troy Lee Designs |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 259786002 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form