| Management number | 239071487 | Release Date | 2026/07/14 | List Price | US$34.00 | Model Number | 239071487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take casual to a whole new level with the versatile Everyday 5 Pocket Pant designed with a distinctive aesthetic. Water-repellent, stretch fabric, combined with a zipper, one button waistband with belt loops ensures all-day comfort, and a concealed zippered pocket on the right leg holds your essentials. Internal mesh side pockets provide added utility and it’s finished with a branded logo tag on the pocket seam.
| UPC | 193517113254 |
|---|---|
| ASIN | B08TB623RW |
| Color | Forged Iron |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Oakley |
| Model Name | Performance 5 Utility Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Performance 5 Utility Pant |
| Unit Count | 1.00 Count |
| Waist Size | 31 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Has Pockets | Yes |
| Manufacturer | Oakley |
| Style Number | FOA401926 |
| Material Type | Nylon Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FOA401926 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form